
Property Attributes
- MLS#6983165
- TypePending
- CountyDEKALB - GA
- CityTucker
- NeighborhoodSummit Hills
- Zip30084
- Style
- Year Built1971
- Taxes$ 2981
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This Tucker one-story home offers granite countertops, and a two-car garage. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
12/24/2021 | Listed $425,000 |
1/28/2022 | 2% - $419,000 |
3/10/2022 | 2% - $412,000 |
3/24/2022 | 3% - $403,000 |
4/7/2022 | 4% - $389,000 |
4/21/2022 | 4% - $375,000 |
5/5/2022 | 2% - $369,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Other |
Basement | Partial |
Community Features | Other |
Construction Materials | Brick Front, Frame |
Cooling | Central Air |
District | 18 |
Electric | 110 Volts |
Elementary School | Smoke Rise |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Tucker |
Interior Features | Other |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | SUMMIT HILLS |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Other |
Fireplace Features | Other Room, Wood Burning Stove |
Flooring | Ceramic Tile, Hardwood |
Kitchen Features | Stone Counters |
Laundry Features | Other |
Lower Half Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1703.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 132 x 51 |
Lot Features | Other |
Lot Size Acres | 0.6000 |
Lot Size Source | Public Records |
Parking Features | Garage |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30084
Statistics provided by Inside Real Estate