
Property Attributes
- MLS#6994831
- TypeSingle Family
- CountyGWINNETT
- CityGrayson
- Zip30017
- StyleRanch
- Year Built1954
- Taxes$ 1625
- Price$ 449,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Bagley Commercial Properties
Data Source:
First Multiple Listing Services (FMLS)
Property Description
*Potential Commercial* Home is tenant occupied and currently can be occupied as a residence. This property has the potential to be rezoned for commercial office use. Approx. 1500 Sf with 3 bedrooms, 1 bathroom.
Elementary School | Middle School | High School |
---|---|---|
Grayson Elementary School | Gwinnett - Other Middle School | Gwinnett - Other High School |
Price History | |
---|---|
1/27/2022 | Listed $449,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Ranch |
Association Y/N | No |
Basement | None |
City | Grayson |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
County | Gwinnett |
Days on Market | 26 |
Directions | Take GA State Hwy 84 and Head Northwest toward Rosebud Rd. Turn Rt on Rosebud Rd. 2067 Rosebud rd is approx. 250 feet away. |
Electric | 110 Volts |
Elementary School | Grayson |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | Central |
High School | Gwinnett - Other |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Gwinnett - Other |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Rosebud |
Subdivision Name | none |
Tax Annual Amount | 1625 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1954 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | Other |
Full Baths | 1 |
Kitchen Features | None |
Laundry Features | Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Building Area Total | 1488 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x 0 |
Lot Features | Back Yard |
Lot Size Acres | 0.55 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30017
Statistics provided by Inside Real Estate